JVRIS EDGE is a cloud-based legal software platform built for law firms that demand more from their management system. With robust features, secure access from any device, and integrations with tools like iManage Work and LegalBI, JVRIS EDGE streamlines operations, boosts productivity and turns data into strategic decisions.
🔸 All-in-one law firm management
Manage cases, clients, teams, billing and time tracking — all in one legal platform.
🔸 Access anywhere, anytime
Work securely on desktop, tablet or smartphone. Total mobility. Full control.
🔸 Integrated with iManage Work
Seamlessly organise and access your documents using the leading DMS for legal professionals.
🔸 Business intelligence with LegalBI
Turn operational data into real-time dashboards and performance metrics.
🔸 Built for Legal Practice 4.0
Automate the repetitive. Focus on strategy and legal thinking that creates value.
JVRIS EDGE is a cloud-based legal software platform built for law firms that demand more from their management system. With robust features, secure access from any device, and integrations with tools like iManage Work and LegalBI, JVRIS EDGE streamlines operations, boosts productivity and turns data into strategic decisions.
🔸 All-in-one law firm management
Manage cases, clients, teams, billing and time tracking — all in one legal platform.
🔸 Access anywhere, anytime
Work securely on desktop, tablet or smartphone. Total mobility. Full control.
🔸 Integrated with iManage Work
Seamlessly organise and access your documents using the leading DMS for legal professionals.
🔸 Business intelligence with LegalBI
Turn operational data into real-time dashboards and performance metrics.
🔸 Built for Legal Practice 4.0
Automate the repetitive. Focus on strategy and legal thinking that creates value.
|
Features |
E1 | E2 | E3 |
| Entity records | ✓ | ✓ | ✓ |
| Case records | ✓ | ✓ | ✓ |
| Manual entry of diligences | ✓ | ✓ | ✓ |
| Multiple stopwatch tracking for simultaneous activity control | ✓ | ✓ | ✓ |
| Ability for the secretariat to record diligences or expenses on behalf of multiple lawyers | ✓ | ✓ | ✓ |
| Entry of diligences in a temporary case while the client and final case are not yet open | ✓ | ✓ | ✓ |
| Calendar with a function to select days and record diligences on multiple days simultaneously | ✓ | ✓ | ✓ |
| Review of billing proposals/fee notes with direct value adjustments and description corrections | ✓ | ✓ | ✓ |
| Drill-down capability in maps (from summary to detail interactively) | ✓ | ✓ | ✓ |
| Customization of new maps or modification of existing maps | ✓ | ✓ | ✓ |
| Clients with criteria such as (subject description, opening or closing intervals, responsible lawyer, referrer, department, etc.) | ✓ | ✓ | ✓ |
| Cases with criteria such as (description, opening or closing intervals, responsible lawyer, referrer, client group, department, regime, etc.) | ✓ | ✓ | ✓ |
| Indicator maps (date range, employee, department, main department) | ✓ | ✓ | ✓ |
| Billing proposals (responsible lawyer, executor, department, case, client, WIP fee range, etc.) | ✓ | ✓ | ✓ |
| Production maps by case, employee, employee’s department, responsible lawyer, with various filters | ✓ | ✓ | ✓ |
| WIP inquiries by case, employee, department, responsible lawyer, WIP age, with various filters | ✓ | ✓ | ✓ |
| Diligence recording and client billing with fee calculation based on hourly, project-based, or retainer models, with or without caps and additions | ✓ | ✓ | ✓ |
| Monitoring of current account balances for cases | ✓ | ✓ | ✓ |
| Production and archiving of documents related to client cases (drafting templates) | ✓ | ✓ | ✓ |
| Generation of productivity and profitability maps by lawyer, department, and client | ✓ | ✓ | ✓ |
| Debt interest calculation tools and fixed or variable installment payment plans | ✓ | ✓ | ✓ |
| Characterization and control of non-compliance with irregular delivery plans and installment payment plans | ✓ | ✓ | ✓ |
| Certified billing system with registration and issuance of invoices, receipts, debit notes, credit notes, and other fiscal and accounting documents | ✓ | ✓ | ✓ |
| Management of provision requests, receipt, and subsequent use | ✓ | ✓ | ✓ |
| Issuance of documents in multiple currencies (multi-currency support) | ✓ | ✓ | ✓ |
| Issuance of documents in three languages (Portuguese, English, French) depending on the client | ✓ | ✓ | ✓ |
| Management of entity balances and documents | ✓ | ✓ | ✓ |
| Tracking of outstanding debts by client and lawyer | ✓ | ✓ | ✓ |
| Association between reports and billing documents | ✓ | ✓ | ✓ |
| Billing suggestion workflow | ✓ | ✓ | ✓ |
| Report billing wizard | ✓ | ✓ | ✓ |
| Calculation of cost, potential, and reference values for diligences and corresponding average cost, potential, and reference rates | ✓ | ✓ | ✓ |
| BI engine with allocation of billed and canceled values | ✓ | ✓ | ✓ |
| Corporate maps | ✓ | ✓ | ✓ |
| Rate freezing | ✓ | ✓ | ✓ |
| JVRIS document archive | ✓ | ✓ | |
| Calendar with graphical representation of goal achievement | ✓ | ✓ | |
| Key performance indicators on worked or billable hours based on set objectives | ✓ | ✓ | |
| Direct access to Legal BI for lawyer’s dashboard (when LEGAL BI is available) | ✓ | ✓ | |
| Collection workflow | ✓ | ✓ | |
| Workflow for scheduling and approving vacations and other absences | ✓ | ✓ | |
| Alerts for failure to register hours, budget execution, case inactivity, and missed legal deadlines | ✓ | ✓ | |
| Management of relationships between entities and conflict of interest support report | ✓ | ✓ | |
| Goal management | ✓ | ✓ | |
| Support for the concept of diligence eligibility | ✓ | ✓ | |
| Formal diligence collaborator | ✓ | ✓ | |
| Shared lawyers by department | ✓ | ✓ | |
| Information segregation | ✓ | ||
| Phase-based billing | ✓ | ||
| Multi-company support | ✓ | ||
| Multi-currency production | ✓ | ||
| Legal Project Management | ✓ | ||
| Integration with iManage Work | o | o | |
| Integration with FLOW BPM | o | o | |
| Integration with DeepL | o | o | |
| Integration with ERP | o | o | |
| Financial repository | o | o | |
| Time suggestion | o | o | |
| LEGAL BI | o | o | |
| Robot Citius | o | o |
Yes. JVRIS EDGE is designed to fit firms of any size — from solo practices to large legal teams. It’s modular, scalable and flexible, growing with your business without needing a platform change.
Yes. It includes time recording, billing, fee control and client accounts — all automated and fully integrated into your firm’s workflow.
Yes. It integrates with iManage Work, LegalBI, accounting systems, ERP and e-invoicing platforms. Smooth data flow, no redundancies.
JVRIS EDGE is a cloud-based legal management platform designed to transform how law firms operate. It goes beyond organisation — it centralises processes, automates tasks and enables data-driven decision-making. With JVRIS EDGE, you manage matters, clients, billing, time and documents in one secure platform, accessible from any device. It also integrates natively with tools like iManage Work and LegalBI.
Yes. JVRIS EDGE is fully cloud-based and securely accessible from any device. It features encryption, strong authentication and access control. Full mobility, no compromise on security.